MS6252B Mastech Anemometer Anemometr
- Aňadir opinión:
-
Disponibilidad :(2500 szt.)
Disponible
| Specification | Range | Accuracy |
| m/s(meter per second) | 0.80~30.00 m/s | +-(2.0%+50) |
| 30.00~40.00 m/s | For Reference only | |
| km/h(kilometer per hour) | 1.40~108.00 km/h | +-(2.0%+50) |
| 108.00~144.00 km/h | For Reference only | |
| ft/s(feet per second) | 1.30~98.50 ft/s | +-(2.0%+50) |
| 98.50~131.20 ft/s | For Reference only | |
| knot(nautical miles per hour) | 0.80~58.30 knots | +-(2.0%+50) |
| 58.30~77.70 knots | For Reference only | |
| mile/h(mile per hour) | 0.90~67.20 mil/h | +-(2.0%+50) |
| 67.20~90.00 mil/h | For Reference only | |
| ft/m(feet per minute) | 78~5900 ft/m | +-(2.0%+50) |
| 5900~7874 ft/m | For Reference only | |
| Air Volume Unit | CFM | 0~9.9990ft² |
| CMM | 0~9.9990m² | |
| CMS | 0~9.999m² | |
| Temperature | -20℃~-60℃ | +-1.5℃ |
| -4℉~140℉ | +-2.7℉ | |
| Relative Humidity | (20~80%) RH | +-3℃ |
| (<20~>80%) RH | +-5℃ |
Polaco
Inglés
Czeska
Niemiecka
Francuska
Włoska
Rosyjska
Słowacka